Production Processes and Capacities
Process | Capacity | Image | |
---|---|---|---|
CNC Turning | Diameter Length | 650 mm 1.200 mm | |
CNC Milling | X Axis Y Axis Z Axis | 1.600 mm 650 mm 650 mm | |
Grinding | Diameter Length Puntasızm | 400 mm 650 mm <= 50 mm | |
Thread Rolling | 40 Tons M36 | ||
Broaching | 30 Tons Miscellaneous | ||
Surface Treatment Zinc Flake Coating Phosphate Coating Oxidation Other than the above coatings, other Industrial coating and Paint applications are offered through our approved sub-industries. | |||
Heat Treatment Vacuum Hardening Through Hardening Vacuum Nitriding (LOW Pressure Nitriding) Carburising Carbonitriding Induction Hardening Normalising Stress Relieving Soft Annealing Sub-Zero Quench Oxidizing Qpq Treatment Magnetism Relieving Solution Hardening Aging | X Axis Y Axis Z Axis | 1300 mm 700 mm 500 mm 1300 X 700 X 500 Ø900 X 1550 Ø850 X 2650 Ø900 X 1550 Ø900 X 1550 Ø1200 X 3000 Ø900 X 1550 Ø850 X 2650 Ø900 X 1550 500 X 500 X 300 Ø750 X 1000 Ø750 X 1000 1300 X 700 X 500 Ø900 X 1550 Ø900 X 1550 | |
Welded Assemblies |